| Management number | 217806715 | Release Date | 2026/04/19 | List Price | $10.08 | Model Number | 217806715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762349408021 |
|---|---|
| Color | Black&light Gray |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | FIONECA |
| Rise Style | No Show |
| Sport Type | Running |
| Style Name | Push-up |
| Unit Count | 2 Count |
| Fabric Type | 96% Polyester, 4% Spandex |
| Manufacturer | FIONECA |
| Material Type | Polyester |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form