| Management number | 215197645 | Release Date | 2026/04/12 | List Price | $131.76 | Model Number | 215197645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810173795166 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 142 Liters |
| Brand Name | SUNVIVIPRO |
| Model Name | ZFR |
| Form Factor | Upright |
| Is Electric | Yes |
| Item Weight | 75.46 Pounds |
| Manufacturer | SUNVIVIPRO |
| Model Number | ZFR001SL |
| Configuration | Open-door outdoor refrigerator |
| Cooling Method | Compressor |
| Item Type Name | Beverage Fridge |
| BEE Star Rating | 3 Star |
| Number of Doors | 1 |
| Door Orientation | Left |
| Freezer Capacity | 140 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Additional Features | Easy to Install |
| Defrost System Type | auto_cycle_defrost |
| Fresh Food Capacity | 142 Liters |
| Included Components | Beverage Fridge |
| Warranty Description | 1 Year Manufacture |
| Has Convertible Freezer | No |
| Manufacturer Part Number | ZFR001 |
| Annual Energy Consumption | 204.4 Kilowatt Hours |
| Item Dimensions D x W x H | 25.7"D x 25.2"W x 38.1"H |
| Refrigerator Net Capacity | 5.01 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form