| Management number | 216851500 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216851500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Citrus |
|---|---|
| Item Form | Liquid |
| Specialty | Low Calorie |
| Brand Name | TAOindustry |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 202.8 Ounces |
| Package Type | Box Set |
| Container Type | Bottle |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 202.8 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 6.62 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Carbonated Citrus-flavored Soft Drink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form