| Management number | 216025121 | Release Date | 2026/04/19 | List Price | $16.40 | Model Number | 216025121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow |
|---|---|
| Shape | Round |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Patio |
| Brand Name | Liveasily |
| Efficiency | Highly Efficient (Solar Powered, LED Bulbs) |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Item Weight | 0.02 Pounds |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Polished |
| Manufacturer | Liveasily |
| Power Source | Solar Powered |
| Base Material | Plastic |
| Is Waterproof | true |
| Material Type | Plastic |
| Mounting Type | Pole Mount |
| Shade Material | Plastic |
| Bulb Shape Size | F10 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Flickering Flame |
| Included Components | 10 x Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 8 |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form