| Management number | 213884071 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213884071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire
| UPC | 641126361523 |
|---|---|
| Size | 205/70R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Accelera |
| Load Index | 96.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Accelera |
| Speed Rating | H |
| Item Diameter | 26.3 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 26.3 Inches |
| Item Type Name | Tire |
| Item Dimensions | 25 x 25 x 7 inches |
| Tire Aspect Ratio | 70.0 |
| Included Components | tire |
| Manufacturer Warranty Description | LIMITED WARRANTY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form