| Management number | 215710431 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 215710431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627843668664 627843668688 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Zen Haus |
| Model Name | ADK Vitamin Supplement |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Item Weight | 0.81 Ounces |
| Manufacturer | Zen Haus |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Anti-Wrinkle, Brain Health Support, Heart Health Support, Immune Support |
| Special Ingredients | Manganese Glycinate, Boron Glycinate, CoQ10, Alpha Lipoic Acid, L-Leucine, Vitamin E, Non-GMO and Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone, Brain, Eye, Heart, Skin, Teeth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form