| Management number | 216797599 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216797599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796862712655 |
|---|---|
| Flavor | Berry |
| Item Form | Gummy |
| Brand Name | AFXMATE |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Item Weight | 0.43 Kilograms |
| Manufacturer | TEPICAL |
| Number of Items | 2 |
| Product Benefits | Relaxation,Stress Relief |
| Dose Release Method | Osmotic Release |
| Special Ingredients | Ashwagandha Root Extract |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form