| Management number | 213831616 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 213831616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755867249597 |
|---|---|
| Color | Black & Gold |
| Shape | Round |
| Theme | Modern Farm House |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Hallway, Home Office, Kitchen |
| Brand Name | AGV LIGHTING |
| Brightness | 2400 lumen |
| Efficiency | High Efficiency |
| Model Name | Modern Farmhouse |
| Style Name | Modern Farm House |
| Unit Count | 1.0 Count |
| Item Weight | 2 Kilograms |
| Light Color | warm white |
| Shade Color | Bronze Black |
| Switch Type | Touch |
| Finish Types | Bronze Black, Light Gold |
| Fixture Type | Non Removable |
| Light Source | Incandescent \ Halogen \ LED |
| Manufacturer | AGV Lighting |
| Model Number | AGV-CL004BB |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Semi Flush Mount |
| Warranty Type | Manufacturer Warranty |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Up and Down Light |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 13"L x 13"W x 8"H |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form