| Management number | 216205441 | Release Date | 2026/04/19 | List Price | $32.27 | Model Number | 216205441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SAE (Society of Automotive Engineers) and D.O.T. (Department of Transportation) compliant with FMVSS No. 108.
| UPC | 810169011928 |
|---|---|
| Color | Carbon Fiber |
| Wattage | 110 watts |
| Brand Name | ANZO USA |
| Lens Color | Carbon Fiber |
| Unit Count | 1.0 Count |
| Item Weight | 3.8 Pounds |
| Light Source | LED |
| Manufacturer | Anzo, Usa |
| Lens Material | Polycarbonate |
| Item Type Name | Tail Lights |
| Auto Part Position | Unknown |
| Additional Features | Waterproof |
| Included Components | Tail Lights |
| Specific Uses For Product | Tail Light |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Manufacturer warranty |
| Global Trade Identification Number | 00810169011928 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form