| Management number | 216124241 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216124241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
laptop
| UPC | 195553288767 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 28 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Vivobook Go |
| Model Year | 2025 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Form Factor | Ultra-Portable |
| Item Weight | 2.31 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 13 Hours |
| Display Type | LED |
| Manufacturer | Asus |
| Model Number | Vivobook Go |
| Video Output | HDMI |
| BuiltIn Media | Microfiber Cloth |
| Screen Finish | smooth, glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 192 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel |
| Operating System | Windows 11 |
| Processor Series | Celeron N4020 |
| Audio Output Type | internal |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, or other accessories with USB, HDMI, or Bluetooth connectivity |
| Display Technology | LED |
| Hardware Interface | USB |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Gemini Lake |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1YR |
| Wireless Compability | 802.11ac, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2800 MHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Student, Business |
| Display Resolution Maximum | 1366x768 |
| Hard Disk Rotational Speed | 5400 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 7.52"L x 10.98"W x 0.67"Th |
| Automatic Backup Software Included | Microsoft Office 365 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Narrow Bezel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form