| Management number | 216122568 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216122568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS VivoBook, a perennial favorite, is getting a new, bolder look thatʹs sure to get pulses racing. The slim and lightweight VivoBook S15 now features diamond-cut edges and a textured finish, and is available in four distinct colors that have been chosen to reflect your personality. The positive vibes continue when you open the lid, where you’re greeted by an Enter key with color-blocking edges. VivoBook S15 brings out the true you, both inside and out. *The actual transfer speed of USB 3.0, 3.1, 3.2 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.

| UPC | 192876548783 |
|---|---|
| Brand | ASUS |
| Color | Resolute Red |
| Voltage | 120 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | VivoBook S15 |
| Model Year | 2020 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.97 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Comet Lake-U |
| CPU L2 Cache | 6 MB |
| CPU L3 Cache | 6 MB |
| Chipset Type | Intel 10th Gen chipset |
| Display Type | LED |
| Manufacturer | Asus |
| Memory Speed | 2666 MHz |
| Model Number | S533FA-DS51-RD |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter & Cord, User Guide, VivoBook S533FA Laptop, Warranty Card |
| Screen Finish | smooth |
| Series Number | 533 |
| Audio features | Harman Kardon-certified sound system |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Laptop |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | 10210U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Intel Core i5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and wireless devices via Bluetooth 5.3 |
| Display Technology | FHD |
| Hardware Interface | HDMI, USB, USB 2.0, USB 3.0 |
| Memory Clock Speed | 2666 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | USB 3.2 |
| Speaker Description | Harman Kardon-certified |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/1YR ADP with 1-way free shipping/30-Day Zero Bright Dot/2-way FREE shipping for standard warranty repair/24-7 tech support |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4200 MHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 MB |
| LithiumBattery Energy Content | 50 Watt Hours |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard,Fingerprint,Nanoedge Bezel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form