| Management number | 212098136 | Release Date | 2026/04/06 | List Price | $92.00 | Model Number | 212098136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 792277522629 796762687749 |
|---|---|
| Color | White |
| Noise | 57 Decibels |
| Voltage | 120 Volts |
| Wattage | 140 watts |
| Capacity | 22 Pounds |
| Brand Name | Awoco |
| Efficiency | high |
| Model Name | fm-1209t |
| Start Year | 2022 |
| Form Factor | Slim, Wall-Mounted |
| Item Weight | 22 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Awoco |
| Model Number | FM-1209T |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Series Number | 1209 |
| Warranty Type | 1 year manufacturer warranty |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Slimline |
| Included Components | Remote |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 7.75"D x 35.43"W x 8.86"H |
| Air Conditioner Application | Commercial |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 36 Inches |
| Window Opening Maximum Height | 7.5 Inches |
| Window Opening Minimum Height | 8.63 Inches |
| EU Spare Part Availability Duration | 1 Years |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form