| Management number | 216767514 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216767514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198715213188 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Bodymune |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | Bodymune |
| Item Dimensions | 2.2 x 2.2 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Certified Organic, GMO Free, Natural, No Artificial Preservatives |
| Material Type Free | Antibiotic Free, Monosodium Glutamate (MSG) Free, Pesticide Free, Yeast Free |
| Special Ingredients | Organic Lutein, Zeaxanthin, Maqui Berry, Goji Berry, Carrot Extract |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Organic Lutein Zeaxanthin |
| Manufacturer Part Number | EC_BM_30 |
| Specific Uses For Product | Eye health nutrition |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form