| Management number | 216581700 | Release Date | 2026/04/19 | List Price | $14.82 | Model Number | 216581700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | V/Black-front Split |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Boot Cut, Flared, Wide |
| Brand Name | KMISUN |
| Rise Style | High Rise |
| Fabric Type | 80% NYLON, 20% LYCRA |
| Occasion Type | Work out |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form