| Management number | 215739842 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215739842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 308133306700 322170061682 068400611776 |
|---|---|
| Flavor | Black Tea |
| Item Form | Loose Tea |
| Brand Name | Brooke Bond |
| Unit Count | 15.87 Ounce |
| Item Volume | 15.8 Fluid Ounces |
| Item Weight | 450 Grams |
| Part Number | AS15077-2 |
| Tea Variety | Black |
| Manufacturer | Brooke Bond |
| Container Type | Can |
| Each Unit Count | 450.00 |
| Number of Items | 2 |
| Product Benefits | High quality taste, Supports general health |
| Special Ingredients | Ginger, Lemon Peel |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | drinking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form