| Management number | 216768732 | Release Date | 2026/04/19 | List Price | $10.17 | Model Number | 216768732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395011634 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 300.00 Count |
| Dosage Form | Softgel |
| Item Weight | 6.4 ounces |
| Manufacturer | Carlson |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Skin Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form