| Management number | 215822633 | Release Date | 2026/04/19 | List Price | $35.09 | Model Number | 215822633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711436971917 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | Lucky Premium Treats |
| Unit Count | 28.0 Ounce |
| Manufacturer | Lucky Premium Treats |
| Container Type | Bag |
| Dog Breed Size | Large, Medium, Small |
| Item Type Name | Chicken Jerky Straws |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Provides a satisfying, natural, and healthy chew experience |
| Additional Features | Easy-to-break straw shape for training and small dogs |
| Special Ingredients | Restaurant Quality Lean Chicken Breast |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | CSTR4 |
| Specific Uses For Product | Behavior |
| Animal Food Ingredient Claim | Additive-Free, Human-Grade, No Added Antibiotics, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Training, Entertainment, Puppy Teething, Rewarding Good Behavior |
| Animal Food Nutrient Content Claim | High Protein, Low Fat, No Added Sugar |
| Global Trade Identification Number | 00711436971917 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form