| Management number | 215787260 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215787260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013652821 |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Liquid |
| Brand Name | CHROMA |
| Unit Count | 12.0 Count |
| Item Volume | 355 Milliliters |
| Tea Variety | Green |
| Manufacturer | Chroma |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Net Content Volume | 355 Milliliters |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.59 Kilograms |
| Special Ingredients | Vitamin C, Niacinamide, beetroot, cordyceps, lion’s mane, L-theanine, green tea extract, guarana extract, beet juice concentrate |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | mildly sweet |
| Specific Uses For Product | Workout, Refreshment |
| Liquid Contents Description | Carbonated Water |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form