| Management number | 213833927 | Release Date | 2026/04/12 | List Price | $89.27 | Model Number | 213833927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 732262532561 |
|---|---|
| Color | Black & Gold |
| Voltage | 120 Volts |
| Wattage | 300 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | classy leaves |
| Brightness | 2000 lumen |
| Efficiency | Energy Efficient |
| Model Name | 5 Light Modern Chandeliers with Globe Mercury Glass |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6.8 Pounds |
| Light Color | warm white |
| Shade Color | Silver |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | classy leaves |
| Model Number | Chandeliers for Dining Room |
| Power Source | AC/DC |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Black and Gold Kitchen Island Lights for Living Room, Dining Room, Bedroom |
| Shade Material | Mercury Glass |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Chandeliers for Dining Room, Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 28.3"L x 28.3"W x 9.4"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form