| Management number | 215689956 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215689956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853919008311 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Codeage |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Container Type | Canister |
| Item Dimensions | 2.8 x 2.8 x 5.1 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free, No Artificial Preservatives |
| Special Ingredients | Vitamin A, B6, B12, C, D, E, K2, biotin, folate, iodine, CoQ10, selenium, zinc, magnesium, omega-3, probiotics, organic veggies |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | 853919008311 |
| Specific Uses For Product | Daily vitamins and minerals for women |
| Global Trade Identification Number | 00853919008311 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form