| Management number | 211673865 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211673865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192554006635 |
|---|---|
| Size | Medium |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Track |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room |
| Back Style | High Back |
| Brand Name | COUGAR |
| Item Depth | 28 inches |
| Model Name | NxSys Aero Black |
| Seat Depth | 20.67 inches |
| Style Name | Gaming Chair |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 28 Kilograms |
| Seat Height | 500 Millimeters |
| Manufacturer | Cougar |
| Model Number | 3MARPBLB.0001 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Leather |
| Item Type Name | Gaming Chair |
| Is Customizable | Yes |
| Item Dimensions | 21.85 x 19.69 x 54.72 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable, Adjustable Lumbar, Ergonomic, RGB fan, Reclining |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 28"D x 27"W x 55"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 160 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form