| Management number | 216787484 | Release Date | 2026/04/19 | List Price | $9.99 | Model Number | 216787484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry, Blueberry |
|---|---|
| Item Form | Gummy |
| Brand Name | MYOTEC |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Manufacturer | Myotec |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management, Metabolism Management, Muscle Growth, Muscle Recovery |
| Material Features | Natural, Sugar Free |
| Special Ingredients | Taurine |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | L8-OWW5-X7P0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form