| Management number | 215795652 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215795652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850006399734 |
|---|---|
| Flavor | Grapefruit |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Low Sodium |
| Brand Name | Daytrip |
| Unit Count | 12.0 Count |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 12 Ounces |
| Part Number | sample_sku_31000 |
| Manufacturer | Daytrip Beverages |
| Model Number | sample_sku_31000 |
| Coin Variety 1 | Grapefruit |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.58 Kilograms |
| Special Ingredients | organic agave inulin, organic elderberry juice powder |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | General Wellness, Daily Digestive Support |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | Gut health, digestion, mood-boosting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form