| Management number | 217131707 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217131707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716770472250 |
|---|---|
| Color | 12 Pack Black |
| Style | Diabetic Socks |
| Pattern | Solid |
| Material | Cotton |
| Occasion | Easter, Father's Day, Mother's Day |
| Brand Name | Diamond Star |
| Model Name | 8040-d |
| Rise Style | Ankle Length |
| Socks Form | Slipper Socks |
| Sport Type | Exercise and Fitness, Running |
| Unit Count | 12.00 Count |
| Fabric Type | 90% Cotton , 7% Polyester and 3% Elastane |
| Part Number | 3040 |
| Closure Type | Pull On |
| Manufacturer | Diamond Star |
| Style Number | 3040 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form