| Management number | 216846979 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216846979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soda Soft Drinks
| UPC | 070925001727 |
|---|---|
| Flavor | diet cherry |
| Item Form | Liquid |
| Specialty | Sugar Free, Caffeine Free |
| Brand Name | Diet Cheerwine |
| Unit Count | 48.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | CAROLINA BEVERAGE |
| Model Number | CHRWNE092500172 |
| Package Type | Soft Pack |
| Coin Variety 1 | Diet Cheerwine |
| Number of Items | 1 |
| Number of Pieces | 4 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 5.2 Pounds |
| Special Ingredients | diet cherry |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Diabetic-friendly, Keto-friendly, Low-sugar diet |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | soft drink |
| Global Trade Identification Number | 00070925001727 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form