| Management number | 216789373 | Release Date | 2026/04/19 | List Price | $8.53 | Model Number | 216789373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Doctor's Best High Absorption CoQ10 with BioPerine, Heart Health & Energy Production, Naturally Fermented, Vegetarian, Gluten Free, 200 mg, 60 Veggie Softgels
| UPC | 753950004122 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Vegetarian Softgel |
| Brand Name | Doctor's BEST |
| Model Name | High Absorption CoQ10 with BioPerine, Vegetarian, Gluten Free, Naturally Fermented, Heart Health & Energy Production |
| Unit Count | 60 Count |
| Dosage Form | Softgels |
| Item Weight | 2.4 ounces |
| Manufacturer | Doctor’s Best, Inc |
| Model Number | DRB-00412 |
| Item Dimensions | 2.69 x 2.09 x 2.64 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Vegetarian |
| Special Ingredients | USP Verified, Naturally Fermented CoQ10 |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | protein |
| Manufacturer Part Number | DRB-00412 |
| Specific Uses For Product | heart health, cellular energy |
| Global Trade Identification Number | 00753950004122 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form