| Management number | 209366855 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209366855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850042612040 |
|---|---|
| Color | White |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 4 Liters |
| Brand Name | ECOWELL |
| Model Name | WRE110 |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 4.2 Pounds |
| Manufacturer | Ecowell |
| Model Number | WRE110 |
| Configuration | Compact Freezerless |
| Cooling Method | Thermoelectric |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Left |
| Freezer Capacity | 4 Liters |
| Installation Type | Countertop |
| Number Of Shelves | 1 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual |
| Fresh Food Capacity | 4 Liters |
| Included Components | Glossy |
| Warranty Description | 1 |
| Has Convertible Freezer | No |
| Manufacturer Part Number | WRE110 |
| Annual Energy Consumption | 0.97 Kilowatt Hours |
| Item Dimensions D x W x H | 9.7"D x 6.9"W x 9.6"H |
| Refrigerator Net Capacity | 4 Liters |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form