| Management number | 215197965 | Release Date | 2026/04/12 | List Price | $707.60 | Model Number | 215197965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844011709 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 6.64 Cubic Feet |
| Lock Type | Key |
| Brand Name | EdgeStar |
| Model Name | EdgeStar free-standing-wine-cellars |
| Shelf Type | Wood |
| Unit Count | 1.0 Count |
| Form Factor | French Door |
| Is Electric | Yes |
| Item Weight | 139 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | EdgeStar |
| Model Number | CWB2886FD |
| Configuration | Side-by-Side |
| Inverter Type | Has Inverter |
| Series Number | 9 |
| Cooling Method | Compressor |
| Item Type Name | Food Storage & Organization |
| BEE Star Rating | Yes |
| Compressor Type | reciprocating |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Installation Type | Built-In,Free Standing |
| Number Of Shelves | 9 |
| Specification Met | Title 20 Compliant |
| Door Material Type | Tempered Glass |
| Number of Sections | 2 |
| Additional Features | Digital Temperature Control |
| Defrost System Type | Frost Free |
| Included Components | Product Only |
| Warranty Description | 1 Year Parts and Labor |
| Manufacturer Part Number | CWB2886FD |
| Annual Energy Consumption | 120 Watts |
| Item Dimensions D x W x H | 23.56"D x 29.5"W x 34.31"H |
| Refrigerator Net Capacity | 6.64 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form