| Management number | 216108859 | Release Date | 2026/04/19 | List Price | $140.00 | Model Number | 216108859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | EHOMEWEI |
|---|---|
| Color | Black |
| Brightness | 400 candela_per_square_meter |
| Model Name | X1 Air |
| Resolution | 2K |
| Unit Count | 1.0 Count |
| Color Gamut | 100.0 |
| Item Weight | 3.2 Pounds |
| Screen Size | 14.19 Inches |
| Aspect Ratio | 16:10 |
| Display Type | QLED |
| Manufacturer | EHOMEWEI |
| Model Number | X1 Air |
| Refresh Rate | 90 Hz |
| Adaptive Sync | FreeSync |
| Response Time | 1 Milliseconds |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1500:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Display Technology | QLED |
| Total USB 30 Ports | 1 |
| Additional Features | Dual-Screen |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI, USB Type C |
| Item Dimensions D x W x H | 17.74"D x 0.3"W x 12.75"H |
| Display Resolution Maximum | 2560 Pixels |
| Total Number of HDMI Ports | 1 |
| Picture Quality Enhancement Technology | QLED, 100% sRGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form