| Management number | 215651433 | Release Date | 2026/04/12 | List Price | $144.00 | Model Number | 215651433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Noise | 53 Decibels |
| Voltage | 115 Volts |
| Room Type | Apartment, Bedroom, Living Room |
| Brand Name | Feelfunn |
| Efficiency | 7.8 |
| Floor Area | 750 Square Feet |
| Model Name | PAC015-14K |
| Unit Count | 1.0 Count |
| Filter Type | Washable Filter |
| Form Factor | Portable, Floor Standing |
| Item Weight | 60.2 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Feelfunn |
| Model Number | PAC015-14K |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | App, Remote, Touch |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control, Touch Control |
| Installation Type | Window |
| Additional Features | Fast Cooling, App/Remote Control, COOL/DEHUM/FAN, Sleep Mode, 24Hrs Timer, Low Noise, Removeable & Washable Filter |
| Included Components | Portable AC, Window Installation Kits, Remote Control, Instruction Manual |
| Warranty Description | 1 year manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 121 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 14.4"D x 12.6"W x 29.3"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Height | 48 Inches |
| Seasonal Energy Efficiency Ratio SEER | 7.8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form