| Management number | 209058183 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209058183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green+coffee+khaki |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Winter |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Feidoog |
| Rise Style | High Rise |
| Style Name | Jogger |
| Unit Count | 3 Count |
| Fabric Type | 75% Cotton, 25% Spandex |
| Inseam Length | 29 Centimeters |
| Material Type | 75% Cotton, 25% Spandex |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Two side hand pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form