| Management number | 216779514 | Release Date | 2026/04/19 | List Price | $9.59 | Model Number | 216779514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Lemon |
|---|---|
| Item Form | Softgel |
| Brand Name | Physician Formulated |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.27 Kilograms |
| Manufacturer | Physician Formulated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil |
| Allergen Information | Gluten Free |
| Age Range Description | Child |
| Manufacturer Part Number | FishOilLemon-180-1000-PF |
| Global Trade Identification Number | 00867319000332 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form