| Management number | 211919576 | Release Date | 2026/04/06 | List Price | $52.00 | Model Number | 211919576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792119465473 |
|---|---|
| Color | Trunk Mat+Floor Mats+Rear Backrest Mats |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Maxzina |
| Unit Count | 8.0 Count |
| Manufacturer | Maxzina |
| Model Number | 792119465473 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 792119465473 |
| Compatible with Vehicle Type | SUV |
| Item Dimensions L x W x Thickness | 29.7"L x 25.2"W x 7.5"Th |
| Manufacturer Warranty Description | 30 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form