| Management number | 216773514 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216773514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Liquid |
| Brand Name | Triquetra Health |
| Unit Count | 8.00 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Triquetra Health |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Gut Health, Immunity Health, Metabolism Health |
| Material Features | Natural |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Mineral Complex |
| Total Servings Per Container | 48 |
| Global Trade Identification Number | 00850040354379 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form