| Management number | 216787361 | Release Date | 2026/04/19 | List Price | $10.36 | Model Number | 216787361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | White and Silver |
|---|---|
| Flavor | Natural Vanilla |
| Item Form | Tablet |
| Brand Name | Forzagen |
| Model Name | Men's Multi Vitamin |
| Unit Count | 1.0 Count |
| Dosage Form | Tablet |
| Item Weight | 4.2 Ounces |
| Manufacturer | Forzagen |
| Pill Coating | White Coating |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Energy Management, Immune System Support, Muscle Growth, Nutritional Support |
| Material Features | Bcaa, Creatine Monohydrate, Minerals, Modified Cellulose, Natural Vanilla Flavor, Vegetable Stearates, Vitamins |
| Material Type Free | Polyethylene Glycol, Polyvinyl Alcohol, Talc, Titanium Dioxide, Vegetable Cellulose |
| Dose Release Method | Tablet |
| Age Range Description | Adult Men |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Bcaa, Creatine, Mineral Complex, Multivitamin |
| Specific Uses For Product | Athletic Performance, Daily Nutritional Support, General Wellness, Muscle Recovery |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form