| Management number | 216769218 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216769218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487025022 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan, Vegetarian |
| Item Form | Tablet |
| Brand Name | FREEDA |
| Unit Count | 250.00 Count |
| Dosage Form | Tablet |
| Manufacturer | FREEDA |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Immune Support |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Antioxidant,Immune Support |
| Global Trade Identification Number | 00758487025022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form