| Management number | 216744207 | Release Date | 2026/04/19 | List Price | $28.00 | Model Number | 216744207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Oversized |
|---|---|
| Color | 1 Pack Black Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Ergonomic |
| Brand Name | FUNDANGO |
| Item Depth | 24.02 inches |
| Seat Depth | 19.7 inches |
| Style Name | LumbarComfort Ultimate Wide |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 9.26 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 24.8 Inches |
| Manufacturer | FUNDANGO |
| Fill Material | Polyester |
| Material Type | Q195 Steel |
| Seat Material | 600D oxford fabric |
| Is Customizable | No |
| Item Dimensions | 21 x 40.55 x 38.6 inches |
| Required Assembly | No |
| Additional Features | Adjustable Lumbar, Foldable, Heavy Duty, Oversized, Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Chair, Cushion, Carry Bag, Cup Holder |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 40.55"W x 38.6"H |
| Seat Back Interior Height | 22.44 Inches |
| Maximum Weight Recommendation | 550 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form