| Management number | 217240099 | Release Date | 2026/04/19 | List Price | $8.24 | Model Number | 217240099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 885172415179 850704002134 815401010578 |
|---|---|
| Hair Type | All |
| Item Form | Mask |
| Brand Name | GK HAIR |
| Scent Name | Succulent Berry |
| Unit Count | 7.05 Fluid Ounces |
| Item Weight | 7.05 Ounces |
| Manufacturer | GK HAIR |
| Liquid Volume | 7.05 Fluid Ounces |
| Item Type Name | 200g conditioner masque |
| Item Dimensions | 3.23 x 3.23 x 2.64 inches |
| Number of Items | 1 |
| Product Benefits | Strengthens hair weakened by chemical services, heat styling and environmental effects. Smooths hair surface by closing the cuticle layers. |
| Material Features | Vegan |
| Package Type Name | Jar |
| Active Ingredients | JUVEXIN V2 is a plant-based protein derived from Quinoa and Pea |
| Material Type Free | Gluten Free |
| Additional Features | ['Keratin protein, Jojoba seed oil'] |
| Age Range Description | Adult |
| Hair Conditioner Type | Hair Conditioning Mask |
| Recommended Uses For Product | Strengthens hair weakened by chemical services, heat styling and environmental effects. Smooths hair surface by closing the cuticle layers. |
| Global Trade Identification Number | 00815401010578 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form