| Management number | 215717631 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 215717631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852293599 |
|---|---|
| Flavor | Unflavored |
| Item Form | Gel |
| Brand Name | Green Pasture |
| Item Shape | Gel |
| Unit Count | 6.40 Fluid Ounces |
| Dosage Form | Capsule |
| Manufacturer | Green Pasture |
| Container Type | Bottle |
| Item Dimensions | 3.13 x 3.13 x 4 inches |
| Number of Items | 1 |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | BLUE ICE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form