| Management number | 216787945 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216787945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 684417851525 |
|---|---|
| Flavor | Orange |
| Item Form | Gummy |
| Brand Name | grow vitamin |
| Unit Count | 90.00 Count |
| Dosage Form | Gummy |
| Item Weight | 1 Grams |
| Manufacturer | Grow Vitamin Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Certified Organic, GMO Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | Collagenpwr711 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form