| Management number | 217613164 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217613164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Clear |
|---|---|
| Item Form | Oil |
| Skin Type | Combination, Normal, Oily |
| Brand Name | Hanskin |
| Scent Name | Grapefruit, Lemon, Orange |
| Unit Count | 10.14 Fluid Ounces |
| Item Weight | 10.56 ounces |
| Manufacturer | KOLMAR KOREA |
| Item Dimensions | 7.75 x 2.45 x 2.25 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Blackhead Removal, Deep Cleansing, Gentle Exfoliation, Makeup Removal, Sebum Control & Oil Balance |
| Material Features | Dermatologist Tested |
| Package Type Name | Bottle |
| Net Content Volume | 10.14 Fluid Ounces |
| Net Content Weight | 10.14 Ounces |
| Additional Features | Cruelty Free, No Artificial Colors, Alcohol, Silicone, No Artificial Fragrances, No Prabens, Sulfates, Non-Eye Irritation |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 8809448633045 |
| Recommended Uses For Product | Daily Facial Cleanser, Deep Pore Cleansing, First Step in Double Cleansing, Makeup Remover, Oily Skin Care |
| Global Trade Identification Number | 08809448633045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form