| Management number | 216465099 | Release Date | 2026/04/19 | List Price | $19.91 | Model Number | 216465099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer CirKis-The Captivating Game of Circles and Stars. It's so easy, anyone can play but can you win. Players take turns placing a piece on the board next to the last piece played. Completing circles and stars scores points. The first player to score 40 points wins the game. The game can also end if one player plays his/her final piece or if no further plays are available. Playing time is 15 minutes and up.
| UPC | 653569474630 714043011311 |
|---|---|
| Size | 2 x 12.4 x 12.4 inches |
| Theme | Games |
| Brand Name | Hasbro Gaming |
| Manufacturer | Hasbro Gaming |
| Model Number | 48251 |
| Power Source | Manual |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 2 x 12.38 x 12.38 inches |
| Number of Players | 4 |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Develop strategic thinking and planning skills through strategic piece placement and basic counting and addition skills through scoring points |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 48251 |
| Manufacturer Maximum Age MONTHS | 480.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Global Trade Identification Number | 00653569474630 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form