| Management number | 217266450 | Release Date | 2026/04/19 | List Price | $11.48 | Model Number | 217266450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Cream |
|---|---|
| Skin Type | All, Dry, Sensitive |
| Brand Name | HEVEBLUE |
| Scent Name | Unscented |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 2.4 Ounces |
| Container Type | Tube |
| Item Dimensions | 1.81 x 1.18 x 5.43 inches |
| Number of Items | 1 |
| Product Benefits | Balancing, Hydrating, Moisturizing, Repairing, Restoring, Smoothening |
| Material Features | Colorant Free, Fragrance Free, Natural, Plant-Based, Vegan |
| Active Ingredients | Centella Asiatica Leaf Water, Panthenol, Penta Berry Extract, SWEETONE, Houttuynia Cordata Extract |
| Country as Labeled | Republic of Korea |
| Material Type Free | Alcohol Free, Artificial Color Free, Paraben Free, Silicone Free, Sulfate Free |
| Special Ingredients | Centella Asiatica Leaf Water, Houttuynia Cordata Extract, Panthenol, Penta Berry Extract, SWEETONE |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | PD01 |
| Specific Uses For Product | Dryness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Clinically Tested, Hypoallergenic, Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form