| Management number | 209131570 | Release Date | 2026/03/29 | List Price | $63.90 | Model Number | 209131570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846885010174 |
|---|---|
| Color | Black |
| Theme | Headphones & Earphones |
| Impedance | 16 Ohms |
| Brand Name | Marley |
| Model Name | language _ tag |
| Style Name | Earphones |
| Item Weight | 0.15 Pounds |
| Control Type | Media Control |
| Manufacturer | House of Marley |
| Model Number | EM-DE021-SB |
| BuiltIn Media | Redemption ANC 2 Earbuds, Travel Case with Backup Battery, 3 Pairs Silicone Ear Gels, USB-C Charging Cable, Quick Start Guide, Warranty Booklet, Marley Sticker, Welcome Cards |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Built-in remote control |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no character |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Silicone |
| Additional Features | Android, Microphone Included, Noise Cancellation, Sweatproof, iOS, wireless |
| Battery Charge Time | 5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Carrying Case Weight | 0.09 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form