| Management number | 208783459 | Release Date | 2026/03/29 | List Price | $62.41 | Model Number | 208783459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196450012479 |
|---|---|
| Color | Your Song |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Occupational professional |
| Brand Name | HUDSON |
| Model Name | Collin High Rise Skinny Jean, With Back Flap Pockets |
| Rise Style | High Rise |
| Style Name | Collin High Rise Skinny Jean, With Back Flap Pockets |
| Unit Count | 1 Count |
| Fabric Type | 93% Cotton, 6% Poilyester, 1% Elastane |
| Manufacturer | HUDSON |
| Style Number | TDFYSG1432 |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5-pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | TDFYSG1432-YSG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form