| Management number | 217269637 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217269637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 888899676052 888899676076 888899676090 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Huxley |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 194 Grams |
| Manufacturer | Nord Mason Co. Ltd. |
| Model Number | SG_B01N5JQPEH_US |
| Item Dimensions | 2.56 x 2.56 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant Care, Daily Moisture Comfort, Hydrating, Non-Greasy Finish |
| Material Features | Plant-Based, Vegan |
| Active Ingredients | Beta Glucan, Linoleic Acid, Vitamin E |
| Country as Labeled | Republic of Korea |
| Material Type Free | Mineral Oil Free, Paraben Free, Phthalate Free, Sulfate Free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | HS-CAG050 |
| Specific Uses For Product | Anti-Aging Care, Daily Skincare, Dry Skin Care, Hydrating, Moisturizing |
| Recommended Uses For Product | Nourishing |
| Other Special Features of the Product | Antioxidant Care With Prickly Pear Seed Oil, Cactus Extract For Moisture Comfort, Melting Non-Sticky Balm-Ceam Texture, Rich Hydration With Lightweight Finish, Suitable For Daily AM And PM Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form