| Management number | 216778947 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216778947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 818353020848 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Iwi |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Manufacturer | iwi life |
| Model Number | 0818353020848 |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free, Plant Based, Sugar Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | 818353020848 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form