| Management number | 215702720 | Release Date | 2026/04/12 | List Price | $12.78 | Model Number | 215702720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850014570019 |
|---|---|
| Flavor | Grape |
| Item Form | Chewable |
| Brand Name | NutritiPure |
| Unit Count | 180.0 Count |
| Dosage Form | Tablets |
| Manufacturer | NutritiPure |
| Model Number | Kids Grape Twins |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 1.9 x 3.5 inches |
| Number of Items | 2 |
| Product Benefits | Boost iron level |
| Material Features | Sugar Free |
| Age Range Description | Child |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | NP-ICK19-90-1 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form