| Management number | 217004054 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217004054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Tixpc |
|---|---|
| Color | Pink |
| Shape | Rectangular |
| Band Color | Black |
| Clasp Type | Tang Buckle |
| Model Name | P70 |
| Resolution | 240 x 240 |
| Style Name | Casual |
| Item Weight | 76 Grams |
| Screen Size | 1.85 Inches |
| Display Type | LCD |
| Manufacturer | Tixpc |
| Model Number | aba9df5b-dd93-4e87-8c64-d57847b81fb6 |
| Battery Power | 2.65 Watt Hours |
| BuiltIn Media | Charging Cable, Gift Box* 1, User Manual, smart watch for kids*1 |
| Warranty Type | Lifetime |
| Target Audience | Girls |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Blood Pressure Monitor |
| Operating System | Android/IOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Aluminum Metal |
| Compatible Devices | Smartphone |
| Additional Features | Fitness Tracker, 7/24 Heart Rate, Sleep Monitor, Bluetooth Call, Smart Notifications, 100+ Sports Modes, SOS Button, AI Watch Face, Weather Forecast, Find Phone, Time Display, IP68 Waterproof, HD Camera, Puzzle Games, Music Player, Pedometer, Video Record, Alarm Clock, Learning Cards, Audiobook, Calculator, Flashlight, Calendar, etc. |
| Battery Charge Time | 0.5 Hours |
| Battery Average Life | 15 days |
| Warranty Description | 2 Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth, GPS Via Smartphone |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android/iOS Devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form