| Management number | 209152167 | Release Date | 2026/03/29 | List Price | $59.19 | Model Number | 209152167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intelligent, compact, and virtually indestructible, the next generation ultra-rugged feature flip phone, DuraXV Extreme+ offers enhanced features while delivering the durable reliability Kyocera is known for.
| UPC | 657768401749 |
|---|---|
| Brand | KYOCERA |
| Color | Black |
| Frame Rate | 15 fps, 30 fps |
| Model Year | 2022 |
| Resolution | 1080 x 2340 |
| Form Factor | Flip |
| Display Type | LCD |
| Manufacturer | Kyocera |
| Model Series | DuraXV |
| Refresh Rate | 60 |
| BuiltIn Media | Camera, Video Recorder |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 5-pole headset jack |
| Processor Speed | 2 GHz |
| Battery Capacity | 1770 Milliamp Hours |
| Operating System | Android |
| Processor Series | MediaTek Helio |
| Material Features | Rubberized, Dust and Waterproof |
| Wireless Provider | Verizon Wireless |
| Camera Description | Front |
| Additional Features | Camera, Expandable Memory (512SD card), Voice Command, Vibrate for Calls / Alerts / Alarms, Vibration Intensity, Persistent Alerts, Physical Keys, Programmable Keys, push to talk |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Outdoor Adventures, Professional Work, Emergency Communication |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | High |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form